League Table for Ladies 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 8 | 8 | 0 | 0 | 1487 | 564 | 90 | 11 | 44 | 4 | 16 |
Wodlea 1 | 8 | 6 | 0 | 2 | 1442 | 807 | 86 | 22 | 39 | 9 | 12 |
Newland | 8 | 2 | 1 | 5 | 864 | 1345 | 28 | 77 | 12 | 36 | 5 |
Old Maldonians | 8 | 2 | 0 | 6 | 752 | 1356 | 30 | 81 | 13 | 35 | 4 |
ECC Battledore | 8 | 1 | 1 | 6 | 937 | 1410 | 32 | 75 | 12 | 36 | 3 |
League Table for Ladies 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Brenshen | 8 | 6 | 2 | 0 | 1372 | 954 | 78 | 30 | 37 | 11 | 14 |
Woodham Ferrers | 8 | 4 | 3 | 1 | 1295 | 1021 | 67 | 40 | 31 | 17 | 11 |
Woodlea 2 | 8 | 4 | 1 | 3 | 1407 | 1164 | 65 | 44 | 29 | 19 | 9 |
Crouch Vale | 8 | 2 | 1 | 5 | 972 | 1254 | 35 | 67 | 16 | 32 | 5 |
Danbury Shuttlers | 8 | 0 | 1 | 7 | 673 | 1326 | 18 | 82 | 7 | 41 | 1 |
League Table for Ladies 4 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Riverside | 8 | 8 | 0 | 0 | 1490 | 847 | 90 | 13 | 45 | 3 | 16 |
Maltings | 8 | 5 | 0 | 3 | 1308 | 1064 | 67 | 37 | 31 | 17 | 10 |
Duffield | 8 | 2 | 1 | 5 | 1076 | 1192 | 41 | 64 | 17 | 31 | 5 |
Ongar | 8 | 2 | 1 | 5 | 939 | 1312 | 33 | 69 | 15 | 33 | 5 |
Chelmer Valley | 8 | 1 | 2 | 5 | 800 | 1198 | 26 | 74 | 12 | 36 | 4 |
League Table for Mens 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
ECC Battledore 1 | 8 | 8 | 0 | 0 | 1613 | 1085 | 90 | 24 | 43 | 5 | 16 |
Newland | 8 | 4 | 0 | 4 | 1319 | 1266 | 60 | 49 | 27 | 21 | 8 |
Old Maldonians | 8 | 3 | 2 | 3 | 1302 | 1377 | 51 | 62 | 21 | 27 | 8 |
Riverside | 8 | 2 | 1 | 5 | 1246 | 1463 | 41 | 73 | 14 | 34 | 5 |
Woodlea | 8 | 1 | 1 | 6 | 1095 | 1384 | 36 | 70 | 15 | 33 | 3 |
League Table for Mens 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodham Ferrers | 8 | 6 | 0 | 2 | 1407 | 955 | 74 | 30 | 35 | 13 | 12 |
ECC Battledore 2 | 8 | 4 | 1 | 3 | 1154 | 1264 | 51 | 56 | 24 | 24 | 9 |
Maltings | 8 | 3 | 2 | 3 | 1300 | 1261 | 59 | 52 | 27 | 21 | 8 |
Chelmer Valley | 8 | 3 | 0 | 5 | 1084 | 1349 | 40 | 69 | 16 | 32 | 6 |
Crouch Vale | 8 | 2 | 1 | 5 | 1154 | 1270 | 45 | 62 | 18 | 30 | 5 |
League Table for Mixed 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 10 | 8 | 0 | 2 | 1716 | 1238 | 90 | 40 | 43 | 17 | 16 |
Woodham Ferrers | 10 | 7 | 1 | 2 | 1626 | 1309 | 86 | 45 | 43 | 17 | 15 |
Woodlea 2 | 10 | 6 | 0 | 4 | 1736 | 1471 | 87 | 54 | 37 | 23 | 12 |
Woodlea 1 | 10 | 4 | 2 | 4 | 1632 | 1437 | 72 | 63 | 31 | 29 | 10 |
Maltings | 10 | 2 | 2 | 6 | 1278 | 1653 | 46 | 87 | 20 | 40 | 6 |
Newland | 10 | 0 | 1 | 9 | 953 | 1833 | 19 | 111 | 6 | 54 | 1 |
League Table for Mens 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Casuals | 10 | 10 | 0 | 0 | 2717 | 1493 | 156 | 42 | 75 | 15 | 38 |
Woodham Ferrers | 10 | 7 | 0 | 3 | 2433 | 1900 | 117 | 79 | 56 | 34 | 30 |
Danbury | 9 | 5 | 0 | 4 | 1927 | 1990 | 94 | 81 | 43 | 38 | 22 |
Christchurch | 9 | 3 | 0 | 6 | 1912 | 1984 | 86 | 90 | 38 | 43 | 20 |
ECC Battledore | 10 | 1 | 0 | 9 | 1885 | 2539 | 47 | 145 | 19 | 71 | 12 |
Ingatestone | 8 | 2 | 0 | 6 | 898 | 1866 | 42 | 105 | 21 | 51 | 8 |
League Table for Mens 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Brenshen | 10 | 8 | 0 | 2 | 2546 | 1696 | 139 | 61 | 67 | 23 | 32 |
Woodlea 1 | 10 | 7 | 0 | 3 | 2635 | 1902 | 129 | 74 | 60 | 30 | 31 |
Old Maldonians | 10 | 6 | 0 | 4 | 2349 | 2123 | 111 | 94 | 50 | 40 | 25 |
Riverside 1 | 10 | 4 | 0 | 6 | 2292 | 2304 | 95 | 109 | 40 | 50 | 20 |
Newland | 10 | 4 | 0 | 6 | 1552 | 2431 | 75 | 120 | 33 | 57 | 14 |
Woodlea 2 | 10 | 1 | 0 | 9 | 1445 | 2363 | 51 | 142 | 20 | 70 | 10 |
League Table for Mens 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmer Valley | 10 | 10 | 0 | 0 | 2677 | 1924 | 147 | 54 | 70 | 20 | 37 |
Crouch Vale | 10 | 7 | 0 | 3 | 2649 | 2144 | 135 | 73 | 61 | 28 | 33 |
Riverside 2 | 10 | 4 | 0 | 6 | 2403 | 2322 | 105 | 99 | 47 | 42 | 25 |
Duffield | 10 | 4 | 0 | 6 | 2352 | 2414 | 96 | 111 | 41 | 49 | 22 |
Maltings | 10 | 4 | 0 | 6 | 2235 | 2534 | 89 | 115 | 38 | 52 | 22 |
Chelmsford BC | 10 | 0 | 0 | 10 | 1901 | 2879 | 44 | 164 | 12 | 78 | 10 |
League Table for Mixed 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury 1 | 10 | 9 | 0 | 1 | 2677 | 1746 | 146 | 54 | 71 | 19 | 35 |
Chelmsford Casuals | 10 | 8 | 0 | 2 | 2561 | 1652 | 140 | 60 | 66 | 24 | 30 |
Woodham Ferrers | 10 | 6 | 0 | 4 | 2496 | 1999 | 125 | 76 | 57 | 33 | 28 |
Christchurch | 10 | 4 | 0 | 6 | 1939 | 2452 | 83 | 119 | 35 | 55 | 20 |
Woodlea 1 | 10 | 2 | 0 | 8 | 1937 | 2665 | 59 | 144 | 22 | 68 | 16 |
Newland | 10 | 1 | 0 | 9 | 1388 | 2484 | 47 | 147 | 19 | 71 | 11 |
League Table for Mixed 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Brenshen | 10 | 8 | 0 | 2 | 2681 | 1802 | 145 | 56 | 68 | 22 | 34 |
Danbury 2 | 10 | 8 | 0 | 2 | 2397 | 1740 | 135 | 60 | 65 | 25 | 32 |
ECC Battledore 1 | 10 | 5 | 0 | 5 | 2261 | 2252 | 108 | 93 | 50 | 40 | 26 |
Old Maldonians | 10 | 5 | 0 | 5 | 2286 | 2396 | 98 | 110 | 42 | 48 | 23 |
Riverside 1 | 10 | 4 | 0 | 6 | 2295 | 2459 | 86 | 118 | 37 | 53 | 21 |
Woodlea 2 | 10 | 0 | 0 | 10 | 1549 | 2820 | 33 | 168 | 8 | 82 | 9 |
League Table for Mixed 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Crouch Vale | 8 | 7 | 0 | 1 | 2248 | 1461 | 123 | 39 | 58 | 14 | 30 |
Woodlea 3 | 8 | 5 | 0 | 3 | 2024 | 1506 | 91 | 66 | 42 | 30 | 20 |
Chelmer Valley 1 | 8 | 4 | 0 | 4 | 1964 | 1745 | 95 | 68 | 43 | 29 | 19 |
Chelmsford BC | 8 | 2 | 0 | 6 | 1810 | 2154 | 57 | 106 | 23 | 49 | 15 |
Riverside 2 | 8 | 2 | 0 | 6 | 1025 | 2205 | 37 | 124 | 14 | 58 | 9 |
League Table for Mixed 6 Division 4
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Duffield 1 | 8 | 8 | 0 | 0 | 2265 | 1326 | 127 | 38 | 61 | 11 | 30 |
Duffield 2 | 8 | 6 | 0 | 2 | 2087 | 1625 | 98 | 68 | 45 | 27 | 25 |
Chelmer Valley 2 | 8 | 3 | 0 | 5 | 1925 | 1648 | 90 | 71 | 40 | 32 | 18 |
ECC Battledore 2 | 8 | 3 | 0 | 5 | 1893 | 1998 | 80 | 85 | 32 | 40 | 16 |
Ongar | 8 | 0 | 0 | 8 | 627 | 2200 | 8 | 141 | 2 | 70 | 4 |
PF - Points For
PA - Points Against
GF - Games For
GA - Games Against
EF - Events For
EA - Events Against
Pts - Points