Chelmsford and District Badminton Federation

League Badminton in Chelmsford District

  • Increase font size
  • Default font size
  • Decrease font size

Tables 2013/2014

CDBF TABLES 2013/2014

League Table for Ladies 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Powerplay 8 6 1 1 1684 1169 73 26 36 12 13
Crouch Vale 8 6 0 2 2136 1610 79 31 37 11 12
Danbury 8 3 1 4 1620 1834 45 63 18 30 7
Woodlea 8 1 2 5 1804 1910 40 68 17 31 4
Riverside 8 0 4 4 1193 1914 26 75 12 36 4

 


League Table for Ladies 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Maltings 8 7 0 1 2080 1635 79 26 37 11 14
Danbury Shuttlers 8 5 2 1 2102 2002 64 49 29 19 12
Sandon 8 3 1 4 1967 1967 58 52 25 23 7
Old Maldonians 8 2 0 6 1805 2072 39 69 17 31 4
Duffield 8 1 1 6 1798 2076 31 75 12 36 3



League Table for Mens 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Powerplay 1 10 9 0 1 2540 2180 100 33 48 12 18
Riverside 1 10 6 0 4 2721 2590 81 62 34 26 12
Chelmsford Casuals 10 6 0 4 2477 2286 74 63 33 27 12
Danbury 10 6 0 4 2641 2475 72 68 31 29 12
Riverside 2 10 2 0 8 2368 2627 46 93 17 43 4
Crouch Vale 1 10 1 0 9 2227 2816 43 97 17 43 2


League Table for Mens 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Powerplay 2 8 8 0 0 2197 1593 93 13 46 2 16
Old Maldonians 8 4 1 3 2100 1795 65 46 29 19 9
Woodlea 1 8 3 1 4 1820 2216 41 71 17 31 7
Crouch Vale 2 8 2 0 6 1855 2068 36 72 14 34 4
Maltings 8 1 2 5 1817 2117 38 71 14 34 4



League Table for Mens 4 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Brentwood Feathers 6 4 2 0 1734 1528 55 32 25 11 10
Woodlea 2 6 3 2 1 1561 1496 48 35 22 14 8
Chelmsford 6 2 0 4 1470 1616 32 51 14 22 4
Riverside 3 6 0 2 4 1584 1709 35 52 11 25 2



League Table for Mixed 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 8 6 2 0 2071 1641 79 27 38 10 14
Crouch Vale 8 6 1 1 2176 1844 76 36 36 12 13
Maltings 8 4 0 4 1898 1951 52 56 23 25 8
Riverside 8 2 1 5 1999 2022 52 60 22 26 5
Woodlea 1 8 0 0 8 1512 2198 13 93 1 47 0



League Table for Mixed 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Sandon 1 8 6 2 0 2105 1633 81 25 39 9 14
Woodlea 2 8 5 1 2 2075 1489 75 32 34 14 11
Brentwood Feathers 8 5 1 2 1909 1856 64 45 30 18 11
Sandon 2 8 2 0 6 1684 2120 33 75 12 36 4
Chelmsford 8 0 0 8 1455 2130 14 90 5 43 0



League Table for Mens 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Powerplay 1 10 8 0 2 3703 3321 138 67 66 24 34
Danbury 10 9 0 1 3987 3313 136 76 61 29 33
Chelmsford Casuals 10 7 0 3 3950 3487 138 71 65 25 31
Riverside 1 10 4 0 6 3860 4138 88 130 30 60 21
Crouch Vale 10 1 0 9 3217 3892 64 139 25 65 15
Sandon 1 10 1 0 9 3472 4038 64 145 23 67 13



League Table for Mens 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Powerplay 2 10 10 0 0 4167 3293 159 46 75 15 39
Woodlea 10 6 0 4 4168 3967 125 95 53 37 29
Riverside 2 10 6 0 4 3925 3670 117 93 52 38 28
Old Maldonians 10 3 0 7 3768 4050 101 116 42 48 19
Riverside 3 10 3 0 7 3371 3898 59 144 20 70 17
Sandon 2 10 2 0 8 3390 3911 68 135 28 62 17



League Table for Mens 6 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Duffield 1 8 6 0 2 3107 2659 106 55 48 24 26
Brentwood Feathers 8 6 0 2 2757 2904 92 73 43 29 21
Chelmsford 8 4 0 4 2859 2654 77 81 36 36 19
Maltings 8 3 0 5 2977 2871 91 76 38 34 18
Duffield 2 8 1 0 7 2511 3123 40 121 15 57 12


League Table for Mixed 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmsford Casuals 12 11 0 1 5461 4067 209 67 92 16 45
Powerplay 12 11 0 1 5057 3923 196 62 90 18 44
Danbury 12 7 0 5 4872 4446 151 110 68 40 34
Sandon 1 12 6 0 6 4566 4515 130 127 54 54 30
Crouch Vale 12 5 0 7 4900 4885 126 154 45 63 27
Woodlea 12 2 0 10 4348 5249 87 187 25 83 18
Maltings 12 0 0 12 2842 4961 26 218 4 104 11



League Table for Mixed 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 12 12 0 0 6199 4515 244 65 101 7 48
Sandon 2 12 9 0 3 6062 5275 199 116 73 35 37
S.L.H. Rayleigh 12 7 0 5 4911 4864 139 135 57 51 32
Duffield 1 12 5 0 7 5465 5320 154 139 57 51 30
Old Maldonians 12 5 0 7 4385 4864 105 158 42 66 26
Sandon 3 12 4 0 8 4712 5183 112 162 42 66 25
Duffield 2 12 0 0 12 3451 5164 38 216 6 102 11

Last Updated on Thursday, 19 June 2014 20:56