Chelmsford District Badminton Federation
LEAGUE SEASON 2015/16
LEAGUE SEASON 2015/16
Ladies 4 Division 1
Ladies 4 Division 2
Mens 4 Division 1
Mens 4 Division 2
Mens 4 Division 2
Mixed 4 Division 1
Mixed 4 Division 2
Mens 6 Division 1
Mens 6 Division 2
Mens 6 Division 3
Mixed 6 Division 1
Mixed 6 Division 2
Mixed 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
East Thurrock | 10 | 8 | 1 | 1 | 2719 | 2354 | 95 | 43 | 45 | 15 | 17 |
Crouch Vale | 10 | 7 | 2 | 1 | 2625 | 1895 | 105 | 25 | 50 | 10 | 16 |
Woodlea | 10 | 4 | 2 | 4 | 2390 | 2474 | 62 | 75 | 27 | 33 | 10 |
Bishops Stortford | 10 | 3 | 2 | 5 | 2531 | 2569 | 65 | 73 | 27 | 33 | 8 |
Danbury | 10 | 2 | 2 | 6 | 2135 | 2414 | 49 | 73 | 23 | 37 | 6 |
SLH Rayleigh | 10 | 1 | 1 | 8 | 1799 | 2493 | 18 | 105 | 8 | 52 | 3 |
Ladies 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Riverside | 10 | 9 | 0 | 1 | 2620 | 1646 | 95 | 22 | 52 | 8 | 18 |
Maltings | 10 | 7 | 1 | 2 | 2371 | 1871 | 62 | 36 | 40 | 20 | 15 |
Danbury Shuttlers | 10 | 5 | 2 | 3 | 1936 | 2159 | 54 | 41 | 30 | 30 | 12 |
Sandon | 10 | 3 | 1 | 6 | 2424 | 2583 | 60 | 79 | 24 | 36 | 7 |
Old Maldonians | 10 | 3 | 0 | 7 | 2049 | 2439 | 36 | 64 | 21 | 39 | 6 |
Duffield | 10 | 1 | 0 | 9 | 2048 | 2750 | 35 | 100 | 13 | 47 | 2 |
Mens 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 10 | 8 | 1 | 1 | 2732 | 2161 | 104 | 34 | 50 | 10 | 17 |
Riverside 1 | 9 | 7 | 0 | 2 | 2485 | 2046 | 86 | 40 | 39 | 15 | 14 |
Sandon 1 | 9 | 6 | 0 | 3 | 2540 | 2356 | 83 | 48 | 37 | 23 | 12 |
Riverside 2 | 10 | 3 | 1 | 6 | 2441 | 2431 | 45 | 80 | 22 | 38 | 7 |
Honeywood | 10 | 2 | 0 | 8 | 2173 | 2617 | 35 | 98 | 18 | 48 | 4 |
Old Maldonians | 8 | 1 | 0 | 7 | 1341 | 2101 | 19 | 72 | 8 | 40 | 2 |
Mens 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Sandon 2 | 9 | 9 | 0 | 0 | 2325 | 1370 | 76 | 14 | 50 | 4 | 18 |
Maltings | 10 | 6 | 1 | 3 | 2667 | 1782 | 46 | 49 | 38 | 22 | 13 |
Woodlea | 10 | 3 | 2 | 5 | 2389 | 2361 | 49 | 74 | 27 | 33 | 8 |
Brentwood Feathers | 10 | 2 | 3 | 5 | 2121 | 2671 | 51 | 71 | 22 | 38 | 7 |
Halstead | 9 | 2 | 2 | 5 | 2189 | 2211 | 39 | 75 | 19 | 35 | 6 |
Langdon Hills | 10 | 2 | 2 | 6 | 1029 | 2325 | 38 | 16 | 18 | 42 | 6 |
Mens 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Sandon 2 | 9 | 9 | 0 | 0 | 2325 | 1370 | 76 | 14 | 50 | 4 | 18 |
Maltings | 10 | 6 | 1 | 3 | 2667 | 1782 | 46 | 49 | 38 | 22 | 13 |
Woodlea | 10 | 3 | 2 | 5 | 2389 | 2361 | 49 | 74 | 27 | 33 | 8 |
Brentwood Feathers | 10 | 2 | 3 | 5 | 2121 | 2671 | 51 | 71 | 22 | 38 | 7 |
Halstead | 9 | 2 | 2 | 5 | 2189 | 2211 | 39 | 75 | 19 | 35 | 6 |
Langdon Hills | 10 | 2 | 2 | 6 | 1029 | 2325 | 38 | 16 | 18 | 42 | 6 |
Mixed 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 8 | 6 | 1 | 1 | 2147 | 1883 | 72 | 39 | 34 | 14 | 13 |
Crouch Vale | 8 | 4 | 1 | 3 | 2139 | 2114 | 62 | 53 | 25 | 23 | 9 |
Riverside | 8 | 3 | 2 | 3 | 2241 | 2179 | 63 | 55 | 27 | 21 | 8 |
Sandon 1 | 8 | 3 | 2 | 3 | 2044 | 2080 | 57 | 54 | 25 | 23 | 8 |
Woodlea | 8 | 1 | 0 | 7 | 1882 | 2197 | 29 | 82 | 9 | 39 | 2 |
Mixed 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
East Thurrock | 8 | 8 | 0 | 0 | 2202 | 1815 | 83 | 27 | 39 | 9 | 16 |
Maltings | 8 | 6 | 0 | 2 | 2038 | 1650 | 73 | 30 | 35 | 13 | 12 |
Sandon 2 | 8 | 4 | 0 | 4 | 1979 | 1996 | 55 | 57 | 23 | 25 | 8 |
Eversley | 8 | 1 | 0 | 7 | 1836 | 2028 | 38 | 70 | 15 | 33 | 2 |
Bishops Stortford | 8 | 1 | 0 | 7 | 1560 | 2126 | 20 | 85 | 8 | 40 | 2 |
Mens 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 12 | 11 | 0 | 1 | 4821 | 3909 | 183 | 58 | 87 | 21 | 44 |
Chelmsford Casuals | 12 | 10 | 0 | 2 | 4894 | 4353 | 159 | 97 | 73 | 35 | 40 |
Riverside 1 | 12 | 8 | 0 | 4 | 4846 | 4726 | 140 | 119 | 60 | 48 | 35 |
Eversley | 12 | 4 | 0 | 8 | 4350 | 4539 | 105 | 135 | 48 | 60 | 26 |
Powerplay | 12 | 4 | 0 | 8 | 4572 | 4927 | 117 | 136 | 50 | 58 | 25 |
Sandon 1 | 12 | 4 | 0 | 8 | 4513 | 4841 | 99 | 154 | 36 | 72 | 23 |
Bishops Stortford | 12 | 1 | 0 | 11 | 4127 | 4828 | 70 | 174 | 24 | 84 | 17 |
Mens 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Langdon Hills | 10 | 10 | 0 | 0 | 3936 | 3481 | 132 | 73 | 61 | 29 | 37 |
East Thurrock | 10 | 8 | 0 | 2 | 4180 | 3694 | 139 | 75 | 63 | 27 | 34 |
Woodlea | 10 | 6 | 0 | 4 | 3946 | 3770 | 118 | 92 | 54 | 36 | 28 |
Duffield 1 | 10 | 4 | 0 | 6 | 3672 | 3885 | 85 | 122 | 32 | 58 | 20 |
Riverside 2 | 10 | 1 | 0 | 9 | 3705 | 3929 | 91 | 119 | 36 | 54 | 17 |
SLH Rayleigh | 10 | 1 | 0 | 9 | 3114 | 3794 | 56 | 140 | 24 | 66 | 14 |
Mens 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Sandon 2 | 10 | 10 | 0 | 0 | 4256 | 3571 | 150 | 65 | 68 | 22 | 37 |
Brentwood Feathers | 10 | 6 | 0 | 4 | 3794 | 3417 | 112 | 89 | 53 | 37 | 29 |
Maltings | 10 | 6 | 0 | 4 | 3669 | 3502 | 102 | 95 | 48 | 42 | 28 |
Chelmsford | 10 | 3 | 0 | 7 | 3635 | 3888 | 94 | 110 | 39 | 51 | 21 |
Chelmsford Indians | 10 | 3 | 0 | 7 | 3393 | 3810 | 75 | 124 | 32 | 58 | 19 |
Duffield 2 | 10 | 2 | 0 | 8 | 3397 | 3936 | 75 | 125 | 30 | 60 | 16 |
Mixed 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Casuals | 8 | 8 | 0 | 0 | 3420 | 2663 | 133 | 36 | 63 | 9 | 32 |
Danbury | 8 | 6 | 0 | 2 | 3140 | 2875 | 104 | 60 | 47 | 25 | 26 |
Sandon 1 | 8 | 4 | 0 | 4 | 3175 | 3234 | 80 | 95 | 31 | 41 | 18 |
Woodlea | 8 | 2 | 0 | 6 | 2779 | 3273 | 58 | 110 | 21 | 51 | 15 |
Riverside | 8 | 0 | 0 | 8 | 2847 | 3316 | 47 | 121 | 18 | 54 | 9 |
Mixed 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Eversley | 8 | 7 | 0 | 1 | 3084 | 2691 | 111 | 51 | 52 | 20 | 28 |
East Thurrock | 8 | 6 | 0 | 2 | 3203 | 2864 | 103 | 64 | 47 | 25 | 25 |
Sandon 2 | 8 | 4 | 0 | 4 | 3016 | 3162 | 75 | 96 | 28 | 44 | 20 |
Brentwood Feathers | 8 | 2 | 0 | 6 | 3187 | 3112 | 85 | 89 | 36 | 36 | 17 |
S.L.H. Rayleigh | 8 | 1 | 0 | 7 | 2588 | 3249 | 45 | 119 | 17 | 55 | 10 |
Mixed 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Duffield 1 | 8 | 6 | 0 | 2 | 2861 | 2577 | 110 | 33 | 52 | 20 | 26 |
Maltings | 8 | 5 | 0 | 3 | 3170 | 3047 | 97 | 74 | 43 | 29 | 25 |
Chelmsford | 8 | 4 | 0 | 4 | 3017 | 2738 | 66 | 83 | 35 | 37 | 19 |
Old Maldonians | 8 | 4 | 0 | 4 | 2636 | 2724 | 59 | 69 | 33 | 39 | 18 |
Duffield 2 | 8 | 1 | 0 | 7 | 2164 | 2762 | 23 | 96 | 17 | 55 | 11 |