| Club | club night | feathers | pay play | costs | looking players | accept jnrs | standard | venue | postcode | link | |||||||
| mo | tu | we | th | fr | sa | su | |||||||||||
| Ace Badminton Club | ✔ | ✔ | ✔ | Feather | ✔ | Intermediate / Advanced | Chelmer Valley High School | CM1 7EH | more info | players | |||||||
| Badminton Baadshah | ✔ | ✔ | Feather | ✔ | GBP 10 pay and play | ✔ | ✔ | Intermediate | The Beaulieu Park School | CM1 6DT | more info | players | |||||
| Badminton Buddies | ✔ | ✔ | Feather | ✔ | £10 | ✔ | ✔ | intermediate | Hamptons Sports & Leisure | CM2 9FH | more info | players | |||||
| Battledore | ✔ | Feather | ✔ | ✔ | Division 1 | Chelmer Valley High School | CM1 7EH | more info | players | ||||||||
| Bishops Stortford | ✔ | Feather | ✔ | League Standard men and ladies | Avanti Grange School | CM23 2BD | more info | players | |||||||||
| Brentwood Feathers | ✔ | Feather | ✔ | ✔ | Experienced | Brentwood Centre Everyone Active | CM15 9NN | more info | players | ||||||||
| Bulphan Briscoes | ✔ | ✔ | Feather | ✔ | ✔ | All | Laindon Community Centre | SS15 6NX | more info | players | |||||||
| Chelms Power Smashers - Badminton Club | ✔ | ✔ | Feather | ✔ | ✔ | Intermediate | Chelmsford County High School for Girls | CM1 1RW | more info | players | |||||||
| Chelmsford | ✔ | Hybrid | First Session free and then £25 per month for 10 | ✔ | Intermediate/Advance | Riverside Ice & Leisure | CM2 6LJ | more info | players | ||||||||
| Chelmsford Badders Badminton Club | ✔ | ✔ | ✔ | Riverside Ice & Leisure | CM2 6LJ | more info | players | ||||||||||
| Chelmsford Casuals | ✔ | League Standard | Dovedale Sports Centre | CM2 0JQ | more info | players | |||||||||||
| Chelmsford Phoenix Badminton Club | ✔ | Hybrid | ✔ | £8 pay and play | ✔ | Intermediate / Advanced | Moulsham School | CM2 9ES | more info | players | |||||||
| Chelmsford Shuttle Rockers | ✔ | Feather | ✔ | £10 | ✔ | ✔ | Intermediate | Chelmer Valley High School | CM1 7EH | more info | players | ||||||
| Chelmsford Spartans BC | ✔ | Feather | £280 AL/£80 Quarterly/£150 Half AL (Guest fee £9.2 | ✔ | ✔ | Advanced | Chelmer Valley High School | CM1 7EH | more info | players | |||||||
| Crouch Vale | Feather | ✔ | League Standard Men/Ladies | William De Ferrers Centre | CM3 5JU | more info | players | ||||||||||
| Danbury | ✔ | Feather | Guests £8 / Members £18 per month | ✔ | ✔ | Experienced men/ladies/juniors/improvers | Danbury Sports & Social Centre | CM3 4NQ | more info | players | |||||||
| Danbury Shuttlers | ✔ | ✔ | Ladies | ✔ | Experienced ladies, men,juniors and improvers | Danbury Sports & Social Centre | CM3 4NQ | more info | players | ||||||||
| Deanes Badminton Club | ✔ | Waterside Farm Leisure Centre | SS8 9RA | more info | players | ||||||||||||
| Earls Colne Badminton Club | ✔ | Good | Earls Colne Recreation Club | CO6 2NG | more info | players | |||||||||||
| East Thurrock | ✔ | ✔ | Feather | ✔ | Monday Guest Fee £10 / Thursday Pay2Play £6 | ✔ | ✔ | ALL Different Sessions to suit all Standards | William Edwards School | RM16 3NJ | more info | players | |||||
| EGC Badminton Club | ✔ | ✔ | ✔ | ✔ | ✔ | Feather | ✔ | £10 | ✔ | ✔ | Intermediate to Advanced | The Beaulieu Park School | CM1 6DT | more info | players | ||
| Eversley | ✔ | ✔ | Feather | ✔ | good | Laindon Community Centre | SS15 6NX | more info | players | ||||||||
| Great Baddow | ✔ | Feather | £185 term time only | ✔ | Experienced Men/Ladies | Great Baddow High School | CM2 9RZ | more info | players | ||||||||
| Harlow | ✔ | ✔ | ✔ | Feather | ✔ | £8 | ✔ | ✔ | Intermediate | Saint Nicholas School | CM17 0NJ | more info | players | ||||
| Harlow Eagles | ✔ | ✔ | Feather | £7 per night | ✔ | Intermediate | Sir Frederick Gibberd College | CM18 6RN | more info | players | |||||||
| Herts & Essex Badminton Club | ✔ | ✔ | ✔ | Feather | ✔ | £6-8 depending on night | ✔ | Different sessions for different standards | Herts and Essex Sports Centre | CM23 5LH | more info | players | |||||
| LBC Badminton | ✔ | Feather | ✔ | Local league and some inexpereinced | Braintree Leisure Centre (Tabor) | CM7 1FF | more info | players | |||||||||
| Old Maldonians | ✔ | Feather | £50 per term | ✔ | ✔ | Experienced men/ladies/juniors/improvers | Tiptree Leisure World | CO5 0EW | more info | players | |||||||
| Riverside | ✔ | Feather | ✔ | Experienced men & ladies | Riverside Ice & Leisure | CM2 6LJ | more info | players | |||||||||
| S.L.H. Rayleigh | ✔ | Feather | ✔ | League | Rayleigh Leisure Centre | SS6 9NF | more info | players | |||||||||
| Sandon | ✔ | Feather | ✔ | ✔ | Experienced players | Sandon School | CM2 7AQ | more info | players | ||||||||
| Sweyne Badminton Club | ✔ | Feather | ✔ | Intermediate | Sweyne School Sports | SS6 9BZ | more info | players | |||||||||
| The Badminton Boys | ✔ | ✔ | Feather | ✔ | Monthly member 25 pound, non-monthly member weekly | ✔ | ✔ | Hamptons Sports & Leisure | CM2 9FH | more info | players | ||||||
| Whichelm Badminton Club | ✔ | Riverside Ice & Leisure | CM2 6LJ | more info | players | ||||||||||||
| Witham Badders | ✔ | ✔ | ✔ | ✔ | Maltings Acadamy | CM8 1EP | more info | players | |||||||||
| Woodlea | ✔ | ✔ | Feather | ✔ | ✔ | Experienced men/ladies/capable juniors | Riverside Ice & Leisure | CM2 6LJ | more info | players | |||||||


