LEAGUE TABLES 2021/22 | |||||||||||
Ladies 4 Division 1 | |||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea 1 | 6 | 6 | 0 | 0 | 1678 | 1257 | 67 | 14 | 33 | 3 | 12 |
Danbury | 6 | 3 | 0 | 3 | 1479 | 1393 | 43 | 36 | 19 | 17 | 6 |
Crouch Vale | 6 | 3 | 0 | 3 | 1414 | 1454 | 34 | 44 | 15 | 21 | 6 |
Sandon 1 | 6 | 0 | 0 | 6 | 1160 | 1627 | 15 | 65 | 5 | 31 | 0 |
Ladies 4 Division 2 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea 2 | 8 | 6 | 2 | 0 | 2108 | 1459 | 71 | 20 | 41 | 7 | 14 |
S.L.H. Rayleigh | 8 | 5 | 2 | 1 | 2081 | 1574 | 47 | 38 | 33 | 15 | 12 |
LBC Badminton | 8 | 4 | 2 | 2 | 1666 | 1650 | 40 | 37 | 26 | 22 | 10 |
Danbury Shuttlers | 8 | 2 | 0 | 6 | 1767 | 2134 | 39 | 60 | 15 | 33 | 4 |
Old Maldonians | 8 | 0 | 0 | 8 | 1432 | 2237 | 22 | 64 | 5 | 43 | 0 |
Mens 4 Division 1 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 12 | 7 | 4 | 1 | 3120 | 2523 | 108 | 51 | 50 | 22 | 18 |
East Thurrock 1 | 12 | 6 | 3 | 3 | 2999 | 2905 | 97 | 58 | 46 | 26 | 15 |
Battledore | 12 | 6 | 3 | 3 | 3146 | 3000 | 88 | 79 | 40 | 32 | 15 |
Riverside 1 | 12 | 7 | 0 | 5 | 3073 | 3037 | 89 | 77 | 36 | 36 | 14 |
Woodlea 1 | 11 | 5 | 0 | 6 | 2696 | 2702 | 64 | 76 | 32 | 34 | 10 |
Eversley | 12 | 3 | 3 | 6 | 3048 | 3111 | 79 | 89 | 34 | 38 | 9 |
Old Maldonians | 11 | 0 | 1 | 10 | 2119 | 2923 | 24 | 119 | 8 | 58 | 1 |
Mens 4 Division 2 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Spartans | 10 | 9 | 1 | 0 | 2812 | 1927 | 101 | 25 | 53 | 7 | 19 |
Woodlea 2 | 10 | 8 | 0 | 2 | 2812 | 2222 | 105 | 37 | 49 | 11 | 16 |
Battledore 2 | 10 | 4 | 3 | 3 | 2740 | 2780 | 70 | 78 | 27 | 33 | 11 |
Brentwood Feathers | 10 | 3 | 2 | 5 | 2225 | 2585 | 59 | 65 | 25 | 35 | 8 |
Great Baddow | 10 | 1 | 2 | 7 | 2253 | 2706 | 41 | 94 | 15 | 45 | 4 |
Chelmsford Indians 1 | 10 | 0 | 2 | 8 | 2094 | 2716 | 28 | 105 | 11 | 49 | 2 |
Mens 4 Division 3 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Harlow 1 | 12 | 10 | 1 | 1 | 3326 | 2480 | 109 | 45 | 57 | 15 | 21 |
Halstead | 12 | 10 | 0 | 2 | 3308 | 2820 | 113 | 55 | 51 | 21 | 20 |
East Thurrock 2 | 12 | 7 | 1 | 4 | 2890 | 3000 | 96 | 58 | 43 | 29 | 15 |
Sandon 1 | 12 | 5 | 2 | 5 | 3059 | 3060 | 97 | 61 | 41 | 31 | 12 |
Old Maldonians 2 | 12 | 4 | 3 | 5 | 3176 | 2895 | 71 | 85 | 37 | 35 | 11 |
Chelmsford Indians 2 | 12 | 2 | 1 | 9 | 2659 | 3140 | 47 | 116 | 18 | 54 | 5 |
Harlow 2 | 12 | 0 | 0 | 12 | 2270 | 3293 | 24 | 137 | 5 | 67 | 0 |
Mixed 4 Division 1 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Riverside | 10 | 10 | 0 | 0 | 2795 | 2030 | 116 | 20 | 57 | 3 | 20 |
Danbury | 10 | 8 | 0 | 2 | 2602 | 2158 | 93 | 41 | 43 | 17 | 16 |
Woodlea 1 | 10 | 6 | 0 | 4 | 2522 | 2479 | 71 | 68 | 30 | 30 | 12 |
Woodlea 2 | 10 | 3 | 0 | 7 | 2277 | 2623 | 46 | 89 | 20 | 40 | 6 |
Sandon 1 | 10 | 2 | 1 | 7 | 2181 | 2568 | 49 | 85 | 19 | 41 | 5 |
Sandon 2 | 10 | 0 | 1 | 9 | 2129 | 2648 | 30 | 102 | 11 | 49 | 1 |
Mixed 4 Division 2 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea 3 | 10 | 9 | 0 | 1 | 2417 | 1851 | 91 | 31 | 50 | 10 | 18 |
S.L.H. Rayleigh | 10 | 6 | 1 | 3 | 2328 | 1891 | 84 | 36 | 39 | 21 | 13 |
LBC Badminton | 10 | 4 | 3 | 3 | 2462 | 2369 | 77 | 58 | 36 | 24 | 11 |
|woodlea 4 | 10 | 4 | 1 | 5 | 2513 | 2630 | 61 | 80 | 24 | 36 | 9 |
Old Maldonians | 10 | 2 | 2 | 6 | 2388 | 2716 | 52 | 90 | 20 | 40 | 6 |
East Thurrock | 10 | 1 | 1 | 8 | 2085 | 2736 | 34 | 104 | 11 | 49 | 3 |
Mixed 6 Division 1 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Casuals | 8 | 8 | 0 | 0 | 3280 | 2479 | 126 | 37 | 60 | 12 | 31 |
East Thurrock | 8 | 5 | 0 | 3 | 2891 | 2856 | 87 | 73 | 39 | 33 | 22 |
Riverside | 8 | 3 | 0 | 5 | 3113 | 3036 | 93 | 77 | 39 | 33 | 20 |
Danbury | 8 | 4 | 0 | 4 | 2918 | 2983 | 69 | 91 | 33 | 39 | 19 |
Brentwood Feathers | 8 | 0 | 0 | 8 | 2267 | 3115 | 25 | 122 | 9 | 63 | 8 |
Mixed 6 Division 2 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea | 8 | 7 | 0 | 1 | 3230 | 2639 | 121 | 44 | 57 | 15 | 29 |
Bishops Stortford | 8 | 6 | 0 | 2 | 3148 | 2816 | 110 | 51 | 51 | 21 | 26 |
Sandon | 8 | 5 | 0 | 3 | 3110 | 2971 | 86 | 81 | 39 | 33 | 23 |
Woodlea 2 | 8 | 2 | 0 | 6 | 2748 | 2775 | 41 | 102 | 24 | 48 | 13 |
Great Baddow | 8 | 0 | 0 | 8 | 2200 | 3235 | 31 | 111 | 9 | 63 | 9 |
Mens 6 Division 1 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury | 10 | 9 | 0 | 1 | 4084 | 3196 | 158 | 44 | 76 | 14 | 38 |
Riverside 1 | 10 | 7 | 0 | 3 | 4014 | 3628 | 129 | 78 | 59 | 31 | 31 |
East Thurrock | 10 | 6 | 0 | 4 | 3777 | 3770 | 109 | 96 | 50 | 40 | 27 |
Chelmsford Casuals | 10 | 5 | 0 | 5 | 3805 | 3847 | 108 | 99 | 44 | 46 | 24 |
Bishops Stortford | 10 | 2 | 0 | 8 | 3445 | 4082 | 54 | 149 | 20 | 70 | 15 |
Riverside 2 | 10 | 1 | 0 | 9 | 3269 | 3871 | 53 | 145 | 21 | 69 | 15 |
Mens 6 Division 2 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Battledore | 10 | 9 | 0 | 1 | 4191 | 3423 | 156 | 54 | 72 | 18 | 37 |
Woodlea 1 | 10 | 7 | 0 | 3 | 3962 | 3430 | 138 | 65 | 63 | 27 | 31 |
Chelmsford Spartans | 10 | 5 | 0 | 5 | 3603 | 3604 | 66 | 123 | 36 | 54 | 24 |
S.L.H. Rayleigh | 10 | 4 | 0 | 6 | 3647 | 3675 | 94 | 106 | 43 | 47 | 24 |
Sandon 1 | 10 | 2 | 0 | 8 | 3684 | 4035 | 85 | 123 | 34 | 56 | 17 |
East Thurrock 2 | 10 | 3 | 0 | 7 | 2870 | 3790 | 54 | 122 | 22 | 68 | 16 |
Mens 6 Division 3 |
|||||||||||
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Brentwood Feathers | 10 | 9 | 0 | 1 | 3988 | 2782 | 139 | 42 | 73 | 17 | 37 |
Old Maldonians | 10 | 7 | 0 | 3 | 3780 | 3248 | 130 | 70 | 60 | 30 | 31 |
Great Baddow | 10 | 6 | 0 | 4 | 3448 | 3554 | 104 | 80 | 48 | 42 | 28 |
Woodlea 2 | 10 | 5 | 0 | 5 | 3657 | 3095 | 66 | 98 | 46 | 44 | 25 |
Chelmsford | 10 | 2 | 0 | 8 | 2886 | 3736 | 61 | 115 | 26 | 64 | 16 |
East Thurrock 3 | 10 | 1 | 0 | 9 | 2581 | 3925 | 42 | 137 | 17 | 73 | 11 |