Chelmsford and District Badminton Federation

League Badminton in Chelmsford District

  • Increase font size
  • Default font size
  • Decrease font size

Summer League 2023

Chelmsford District Badminton Summer League 2023

Division - Ladies div 1 - Table

Team Played Wins Points for Points against % points won Points
Riverside 1 30 29 926 519 64.1 29
Danbury 4 30 18 846 654 56.4 18
Danbury 3 30 13 745 728 50.6 13
Danbury 1 30 13 571 749 43.3 13
Woodlea 1 30 9 749 746 50.1 9
Danbury 2 30 7 393 834 32 7




















Division - Ladies div 2 - Table

Team Played Wins Points for Points against % points won Points
Sandon 1 20 16 604 382 61.3 16
Woodlea 2 20 12 543 459 54.2 12
Danbury 5 20 12 456 462 49.7 12
S.L.H. Rayleigh 1 20 9 543 470 53.6 9
S.L.H, Rayleigh 2 20 0 216 589 26.8 0

Division - Mens div 1 - Table

Team Played Wins Points for Points against % points won Points
Danbury 2 30 23 777 625 55.4 23
Danbury 1 30 22 767 630 54.9 22
Riverside 1 30 17 703 722 49.3 17
East Thurrock 1 30 13 704 704 50 13
Riverside 2 30 9 594 775 43.4 9
Battledore 1 30 6 669 758 46.9 6


Division - Mens div 2 - Table

Team Played Wins Points for Points against % points won Points
Danbury 3 30 25 781 596 56.7 25
Riverside 3 30 21 739 566 56.6 21
Battledore 2 30 13 684 707 49.2 13
East Thurrock 2 30 12 574 755 43.2 12
Battledore 3 30 10 688 725 48.7 10
woodlea 1 30 8 614 731 45.7 8


Division - Mens div 3 - Table

Team Played Wins Points for Points against % points won Points
Riverside 4 30 22 603 588 50.6 22
S.L.H. Rayleigh 1 30 21 711 600 54.2 21
Battledore 4 30 16 646 632 50.5 16
Woodlea 2 30 11 637 671 48.7 11
Sandon 1 30 10 640 666 49 10
Woodlea 3 30 10 604 684 46.9 10


Division - Mens div 4 - Table

Team Played Wins Points for Points against % points won Points
Woodlea 4 30 25 765 534 58.9 25
Brentwood Feathers 30 24 744 527 58.5 24
Battledore 5 30 19 692 587 54.1 19
S.L.H. Rayleigh 2 30 10 528 702 42.9 10
Harlow 1 30 8 519 724 41.8 8
Chelms Power 1 30 4 552 726 43.2 4


Division - Mens div 5 - Table

Team Played Wins Points for Points against % points won Points
Chelms Power 3 30 21 840 700 54.5 21
Old Maldonians 1 30 19 802 689 53.8 19
Chelms Power 4 30 16 793 731 52 16
Riverside 5 30 15 465 650 41.7 15
Chelms Power 2 30 14 761 750 50.4 14
Chelmsford 1 30 4 672 813 45.3 4


Division - Mixed div 1 - Table

Team Played Wins Points for Points against % points won Points
Danbury 3 20 16 587 432 57.6 16
Riverside 2 20 14 578 474 54.9 14
Danbury 1 20 11 529 460 53.5 11
Danbury 2 20 6 534 515 50.9 6
Riverside 1 20 3 261 608 30 3


Division - Mixed div 2 - Table

Team Played Wins Points for Points against % points won Points
Danbury 5 20 16 579 410 58.5 16
Danbury 4 20 12 536 493 52.1 12
Riverside 3 20 9 521 529 49.6 9
Woodlea 1 20 8 428 555 43.5 8
Woodlea 2 20 5 487 564 46.3 5


Division - Mixed div 3 - Table

Team Played Wins Points for Points against % points won Points
Woodlea 4 20 17 615 410 60 17
S.L.H. Rayleigh 1 20 16 609 412 59.6 16
Woodlea 3 20 8 458 471 49.3 8
S.L.H. Rayleigh 2 20 4 457 496 48 4
Danbury 6 20 4 216 566 27.6 4


Division - Mixed div 4 - Table


Team Played Wins Points for Points against % points won Points
Woodlea 5 20 15 581 512 53.2 15
Sandon 1 20 14 581 467 55.4 14
Woodlea 6 20 11 568 555 50.6 11
S.L.H. Rayleigh 3 20 5 488 574 46 5
S.L.H. Rayleigh 4 20 5 490 600 45 5


Division - Mixed div 5 - Table

Team Played Wins Points for Points against % points won Points
Halstead 1 20 20 620 349 64 20
Old Maldonians 1 20 14 569 452 55.7 14
Fitzmarc 1 20 10 507 542 48.3 10
Chelmsford 1 20 4 453 600 43 4
Old Maldonians 2 20 2 405 611 39.9 2


Last Updated on Tuesday, 23 April 2024 09:32